HD 283571 - RY Tau

 

HBC34

 







Alternative names:
HBC 34, BD+28 645
Type:
CTTS
Spectral type:
K1 IV,V
Photometric data:
U-B:
0. 48
B-V:
1. 03
V:
10. 01
V-R:
0. 67
R-I:
0. 71
J-H:
1. 20
H-K:
1. 05
K:
5. 48
K-L:
1. 28
IRAS Fluxes(Jy): F12  = 17. 74
F25  = 26. 48
F60  = 18. 91
F100 = 13. 50
Activity parameters:
Pphot:
9.53-24 days
[7, 6]
V Range:
0.4 m
[6]
vsini:
53 Km/s
X-rays luminosity: (ROSAT)
2.8×1031 erg s-1
[68]
(EINSTEIN)
5.13×1029 erg s-1 (0.16-3.5 KeV)
[15]
Wind parameters:
W(Hα) :
20 Å
W([OI]) :
0.4 Å
[8]
Associated with:
Binarity:
Characteristics:
Single
[47, 63, 32]






 

 

IUE data:








Mg II Si II He II C IV Si IV O I F 2900 F1855
(erg-
cm2s) (-erg-
cm2s) (-erg-
cm2s) (erg--
cm2s) (erg-
cm2s) (-erg-
cm2s) (-erg--
cm2s˚A ) (-erg-
cm2s˚A )








2.8E-12 1.1E-13 2.8E-14 1.1E-13 8.9E-14 1.1E-13 4.5E-14 2.5E-15








 

 

IUE spectra:









no
¯
Cam. Image Disp. Ap. Date T. exp.
Comments
Mag
 
[min.]









 
1 LWP 02058 L L 83-10-16 20.00 E=1.5X,C=95,B=43 10.1
2 LWP 02064 L L 83-10-16 10.00 E=208,C=78,B=40 10.2
3 LWP 02067 L L 83-10-17 10.00 E=167,C=61,B=35 10.0
4 LWP 02068 L L 83-10-17 90.00 E=6X,C=200,B=47 10.0
5 LWP 02072 L L 83-10-17 10.00 E=194,C=70,B=40 10.1
6 LWP 02074 L L 83-10-18 10.00 E=163,C=63,B=35 10.0
7 LWP 02079 L L 83-10-18 10.00 10.0
8 LWP 02082 L L 83-10-19 10.00 E=216,C=130,B=98 10.0
9 LWP 02086 L L 83-10-19 10.00 10.0
10 LWP 02088 L L 83-10-20 10.00 E=149,C=73,B=42 9.9
11 LWP 02092 L L 83-10-20 10.00 E=187,C=119,B=86 9.9
12 LWP 02095 L L 83-10-20 10.00 E=179,C=101,B=69 9.9
13 LWP 02102 L L 83-10-21 10.00 10.0
14 LWP 05501 H L 85-03-12 380.00 E=206,C=155,B=100 9.8
15 LWP 05515 L L 85-03-13 10.00 E=192,C=75,B=35 9.8
16 LWP 06915 L L 85-10-15 10.00 E=160,C=60,B=33 9.9
17 LWP 06926 H L 85-10-16 315.00 E=254,C=135,B=96 9.8
18 LWP 06927 L L 85-10-17 10.00 E=189,C=70,B=39 9.7
19 LWP 07671 L L 86-02-17 06.00 E=167,C=100,B=73 9.6
20 LWP 07842 L L 86-03-20 10.00 E=145,C=61,B=38 10.6
21 LWP 07843 L L 86-03-20 14.00 E=204,C=70,B=42 10.6
22 LWP 07846 H L 86-03-22 345.00 E=202,C=170,B=125 10.5
23 LWP 07847 L L 86-03-22 12.00 E=174,C=67,B=45 10.6
24 LWP 07892 L L 86-03-27 10.00 E=157,C=75,B=47 10.2
25 LWP 09293 L L 86-10-11 10.00 E=161,C=62,B=37 9.9
26 LWP 09297 L L 86-10-11 10.00 E=162,C=50,B=37 9.9
27 LWP 09308 H L 86-10-11 380.00 E=239,C=175,B=123 10.0
28 LWP 09309 L L 86-10-12 10.00 E=143,C=65,B=36 9.9
29 LWP 09312 L L 86-10-12 12.00 E=177,C=65,B=38 10.0
30 LWP 10353 H L 87-03-17 500.00 E=2X,C=220,B=160 10.1
31 LWP 10354 L L 87-03-17 10.00 E=212,C=75,B=35 10.0
32 LWP 10355 L L 87-03-17 10.00 E=210,C=82,B=40 10.0
33 LWP 10361 L L 87-03-18 10.00 E=176,C=69,B=34 9.9
34 LWP 10362 L L 87-03-18 10.00 E=194,C=75,B=35 9.9
35 LWP 12543 L L 88-01-22 10.00 E=151,C=82,B=58 10.0
36 LWP 12831 L L 88-03-09 44.00 E161,C=74,B=43 9.9
37 LWP 12832 L L 88-03-09 20.00 E=158,C=75,B=44 9.9
38 LWP 12840 L L 88-03-11 20.00 E=221,C=85,B=46 9.8
39 LWP 12844 L L 88-03-12 44.00 E=204,C=95,B=43 9.8
40 LWP 12845 L L 88-03-12 20.00 E=214,C=83,B=47 9.8
41 LWP 12846 L L 88-03-12 10.00 E=197,C=92,B=51 9.8
42 LWP 12852 L L 88-03-14 20.00 E=251,C=85,B=40 9.9
43 LWP 12859 L L 88-03-15 08.00 E=180,C=102,B=76 9.8
44 LWP 12860 L L 88-03-15 20.00 E=205,C=91,B=58 9.7
45 LWP 12864 L L 88-03-16 20.00 E=201,C=78,B=43 9.9
46 LWP 12865 L L 88-03-16 20.00 E=206,C=92,B=62 9.9









 

 










no
¯
Cam. Image Disp. Ap. Date T. exp.
Comments
Mag
 
[min.]









47 LWP 12866 L L 88-03-16 10.00 E=224,C=98,B=61 9.9
48 LWP 12878 L L 88-03-18 20.00 E=206,C=86,B=53 9.8
49 LWP 12879 L L 88-03-18 20.00 E=224,C=100,B=71 9.9
50 LWP 12880 L L 88-03-18 18.00 E=228,C=121,B=90 9.8
51 LWP 12881 L L 88-03-18 18.00 E=221,C=129,B=100 9.7
52 LWP 12882 L L 88-03-19 20.00 E=204,C=109,B=78 9.8
53 LWP 12883 L L 88-03-19 40.00 E=229,C=79,B=45 9.8
54 LWP 12900 L L 88-03-21 20.00 E=210,C=84,B=46 9.7
55 LWP 12901 L L 88-03-21 20.00 E=192,C=83,B=46 9.5
56 LWP 12902 L L 88-03-21 20.00 E=210,C=102,B=69 9.5
57 LWP 12903 L L 88-03-21 20.00 E=220,C=125,B=88 9.5
58 LWP 12910 L L 88-03-23 20.00 E=197,C=80,B=43 9.5
59 LWP 12911 L L 88-03-23 53.00 E=4X,C=180,B=47 9.6
60 LWP 14274 L L 88-10-19 25.00 E=1.5,C=139,B=69 9.8
61 LWP 14805 L L 89-01-12 19.00 E=225,C=92,B=37 9.6
62 LWP 14809 L L 89-01-13 10.00 E=151,C=62,B=34 9.6
63 LWP 14816 L L 89-01-13 12.00 E=178,C=68,B=35 9.6
64 LWP 14821 L L 89-01-13 12.00 E=225,C=74,B=33 9.6
65 LWP 14856 L L 89-01-17 10.00 E=200,C=80,B=38 9.5
66 LWP 14857 L L 89-01-17 10.00 E=217,C=90,B=37 9.5
67 LWP 14858 L L 89-01-17 09.00 3=195,C=79,B=36 9.4
68 LWP 14866 L L 89-01-19 09.00 E=174,C=80,B=38 9.4
69 LWP 14871 L L 89-01-19 10.00 E=208,C=81,B=37 9.5
70 LWP 14872 L L 89-01-19 10.00 E=210,C=79,B=38 9.5
71 LWP 14873 L L 89-01-19 10.00 E=210,C=78,B=34 9.5
72 LWP 14883 L L 89-01-21 10.00 E=195,C=80,B=36 9.4
73 LWP 14886 L L 89-01-21 10.00 E=193,C=80,B=37 9.4
74 LWP 14889 L L 89-01-21 10.00 E=188,C=82,B=35 9.4
75 LWP 14890 L L 89-01-21 10.00 E=175,C=77,B=34 9.4
76 LWP 14899 L L 89-01-23 10.00 E=166,C=73,B=36 9.5
77 LWP 14906 L L 89-01-24 10.00 E=186,C=85,B=58 10.1
78 LWP 14908 L L 89-01-24 22.00 E=198,C=68,B=36 10.2
79 LWP 14912 L L 89-01-25 10.00 E=168,C=65,B=40 10.2
80 LWP 14928 L L 89-01-26 10.00 E=182,C=57,B=37 10.1
81 LWP 16650 L L 89-10-25 30.00 E=2X,C=243,B=190 10.0
82 LWP 16651 L L 89-10-25 20.00 E=1.5X,C=184,B=141 10.1
83 LWP 16652 L L 89-10-25 07.00 E=161,C=103,B=73 10.0
84 LWP 16653 L L 89-10-25 20.00 E=1.5X,C=179,B=130 10.1
85 LWP 17186 L L 90-01-20 30.00 E=2X,C=137,B=41 9.8
86 LWP 27353 L L 94-02-05 15.00 E=188,C=74,B=44
87 LWP 27354 L L 94-02-05 30.00 E=1.5X,C=85,B=41
 
88 LWR 05963 L S 79-10-28 10.00 E=67,B=30 10.8
89 LWR 05963 L L 79-10-28 20.00 E=195,C=84,B=30
90 LWR 05964 L L 79-10-29 60.00 E=3X,C=100,B=33 10.9
91 LWR 09294 L L 80-11-13 15.00 E=168,C=73,B=30 10.5
92 LWR 11144 L L 81-07-26 17.50 E=171,C=70,B=25 10.8
93 LWR 11145 H L 81-07-26 330.00 E=178,B=100 10.9
 
94 SWP 07034 L L 79-10-28 180.00 E=100,B=62 10.8









 

 










no
¯
Cam. Image Disp. Ap. Date T. exp.
Comments
Mag
 
[min.]









 
95 SWP 21302 L L 83-10-17 300.00 E=171,C=88,B=65 10.0
96 SWP 21305 L L 83-10-18 360.00 E=129,C=92,B=65 10.0
97 SWP 21307 L L 83-10-18 330.00 E=112,C=80,B=60 10.0
98 SWP 21310 L L 83-10-19 300.00 E=80,C=60,B=55 10.0
99 SWP 25445 L L 85-03-13 395.00 E=147,C=110,B=83 9.8
100 SWP 26939 L L 85-10-14 380.00 E=171,C=120,B=87 9.9
101 SWP 27962 L L 86-03-20 360.00 E=129,B=80 10.6
102 SWP 29419 L L 86-10-10 420.00 E=152,C=116,B=94 9.9
103 SWP 30563 L L 87-03-18 360.00 E=180,C=131,B=102 9.9
104 SWP 35376 L L 89-01-17 420.00 E=130,C=130,B=92 9.5
105 SWP 35384 L L 89-01-19 420.00 E=228,C=118,B=84 9.5
106 SWP 35390 L L 89-01-21 420.00 E=112,C=111,B=67 9.4
107 SWP 35397 L L 89-01-23 265.00 E=148,C=112,B=77 9.7